Cargo Pants
Measurement in inches
Size Chart
| Size | EU | Waist | Hip | Pant Length |
|---|---|---|---|---|
| S | 36 | 26.77 | 39.37 | 39.76 |
| M | 38 | 28.35 | 40.94 | 40.16 |
| L | 30 | 29.92 | 42.52 | 40.55 |
| XS | 34 | 25.20 | 37.80 | 39.37 |

| Size | EU | Waist | Hip | Pant Length |
|---|---|---|---|---|
| S | 36 | 26.77 | 39.37 | 39.76 |
| M | 38 | 28.35 | 40.94 | 40.16 |
| L | 30 | 29.92 | 42.52 | 40.55 |
| XS | 34 | 25.20 | 37.80 | 39.37 |

If you have questions about our products or your orders, please email us and we’ll get back to you within 24 hours.
Email: printwithsky@gmail.com